Greenwich English College
โปรโมชั่นสุดพิเศษ สมัคร 24 weeks ฟรี 1 week สมัคร 36 weeks ฟรี 2 weeks
ค่าเรียนของสถาบัน Greenwich English College, Sydney, Melbourne, Brisbane & Gold Coast campus
* 1 AUD = ฿23.00
Course | Duration | Promotion Price (AUD) | Promotion Price (THB) |
---|---|---|---|
Day Course ( Monday-Thursday , Friday Optional 9.00 am-3.00 pm ) 20 Hours/week | 16 weeks | $4,800 | 110,400 |
24 weeks | $7,200 | 165,600 | |
36 weeks | $10,800 | 248,400 |
หลักสูตรวิชาชีพ (VET Course)
Perth & Melbourne
Course | Duration | Terms | Tuition Fee (AUD) | Tuition Fee / Term | Tution Fee (THB) |
---|---|---|---|---|---|
Certificate IV in Kitchen Management | 84 weeks | 10 | $16,000 | ($1,600/Term) | 368,000 |
Diploma of Hospitality Management (Specializing in Culinary) | 26 weeks | 3 | $4,500 | ($1,500/Term) | 103,500 |
Advanced Diploma of Hospitality Management (Specializing in Culinary) | 32 weeks | 4 | $6,000 | ( $1,500/Term ) | 138,000 |
SYDNEY , BRISBANE , GOLD COAST
Course | Duration | Terms | Tuition Fee (AUD) | Tuition Fee / Term | Tution Fee (THB) |
---|---|---|---|---|---|
Certificate IV in Kitchen Management | 84 weeks | 10 | $14,000 | ($1,400/Term ) | 322,000 |
Diploma of Hospitality Management (Specializing in Culinary) | 26 weeks | 3 | $3,900 | ($1,300/term) | 89,700 |
Advanced Diploma of Hospitality Management (Specializing in Culinary) | 32 weeks | 4 | $5,200 | ($1,300/term) | 119,600 |
SYDNEY , MELBOURNE
Course | Duration | Terms | Tuition Fee (AUD) | Tuition Fee / Term | Tution Fee (THB) |
---|---|---|---|---|---|
Certificate II in Workplace Skills | 24 weeks | 3 | $3,300 | ($1,100/term) | 75,900 |
Corticate IV in Business | 40-44 weeks | 5 | $5,500 | ($1,100/term) | 126,500 |
Diploma of Business (Digital Transformation ) | 48-52 weeks | 6 | $6,600 | ($1,100/term) | 151,800 |
Certificate IV in Leadership & Management | 40-44 weeks | 5 | 5,500 | ($1,100/term) | 126,500 |
Diploma of Leadership & Management | 48-52 weeks | 6 | 6,600 | ($1,100/term) | 151,800 |
Advanced Diploma of Leadership & Management | 48-52 weeks | 6 | 7,000 | (1x$1,100+5x $1,180/term) | 161,000 |
Certificate IV in Project Management Practice | 40-44 weeks | 5 | 5,500 | ($1,100/term) | 126,500 |
Diploma of Project Management | 48-52 weeks | 6 | 6,600 | ($1,100/term) | 151,800 |
Advanced Diploma of Project Management | 48-52 weeks | 6 | 7,000 | (1x$1,100+5x $1,180/term) | 161,000 |
Certificate IV in Marketing & Communication | 40-44 weeks | 5 | 5,500 | ($1,100/term) | 126,500 |
Diploma of Marketing & Communication | 48-52 weeks | 6 | 6,600 | ($1,100/term) | 151,800 |
Graduate Diploma of Management (Learning | 48-52 weeks | 6 | 9,000 | ($1,500/term) | 207,000 |
PERTH
Course | Duration | Terms | Tuition Fee (AUD) | Tuition Fee / Term | Tution Fee (THB) |
---|---|---|---|---|---|
Corticate IV in Business | 40-44 weeks | 5 | $5,500 | ($1,100/term) | 126,500 |
Diploma of Business (Digital Transformation ) | 48-52 weeks | 6 | $6,600 | ($1,100/term) | 151,800 |
Certificate IV in Leadership & Management | 40-44 weeks | 5 | 5,500 | ($1,100/term) | 126,500 |
Diploma of Leadership & Management | 48-52 weeks | 6 | 6,600 | ($1,100/term) | 151,800 |
Advanced Diploma of Leadership & Management | 48-52 weeks | 6 | 7,000 | (1x$1,100+5×1,180/term) | 161,000 |
Certificate IV in Project Management Practice | 40-44 weeks | 5 | 5,500 | ($1,100/term) | 126,500 |
Diploma of Project Management | 48-52 weeks | 6 | 6,600 | ($1,100/term) | 151,800 |
Advanced Diploma of Project Management | 48-52 weeks | 6 | 7,000 | (1x$1,100+5×1,180/term) | 161,000 |
Certificate IV in Marketing & Communication | 40-44 weeks | 5 | 5,500 | ($1,100/term) | 126,500 |
Diploma of Marketing & Communication | 48-52 weeks | 6 | 6,600 | ($1,100/term) | 151,800 |
Graduate Diploma of Management (Learning | 48-52 weeks | 6 | 9,000 | ($1,500/term) | 207,000 |
BRISBANE , GOLD COAST
Course | Duration | Terms | Tuition Fee (AUD) | Tuition Fee / Term | Tution Fee (THB) |
---|---|---|---|---|---|
Certificate IV in Business | 40-44 weeks | 5 | $4,500 | ($900/term) | 103,500 |
Diploma of Business (Digital Transformation ) | 48-52 weeks | 6 | $5,400 | ($900/term) | 124,200 |
Certificate IV in Leadership & Management | 40-44 weeks | 5 | 4,500 | ($900/term) | 103,500 |
Diploma of Leadership & Management | 48-52 weeks | 6 | 5,400 | ($900/term) | 124,200 |
Advanced Diploma of Leadership & Management | 48-52 weeks | 6 | 5,550 | (1x$900+5x$930/term) | 127,650 |
Certificate IV in Project Management Practice | 40-44 weeks | 5 | 4,500 | ($900/term) | 103,500 |
Diploma of Project Management | 48-52 weeks | 6 | 5,400 | ($900/term) | 124,200 |
Advanced Diploma of Project Management | 48-52 weeks | 6 | 5,550 | (1x$900+5x$930/term) | 127,650 |
Certificate IV in Marketing & Communication | 40-44 weeks | 5 | 4,500 | ($900/term) | 103,500 |
Diploma of Marketing & Communication | 48-52 weeks | 6 | 5,400 | ($900/term) | 124,200 |
Graduate Diploma of Management (Learning | 48-52 weeks | 6 | 9,000 | ($900/term) | 207,000 |