Oxford International
ค่าเรียนของสถาบัน Oxford International : Greenwich (London) campus
* 1 GBP = ฿44.00
Course | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB |
---|---|---|---|---|
General English – Morning (20 Lessons / week ) | 8 weeks | £2,544 | £2,040 | 89,760 |
12 weeks | £3,432 | £2,736 | 120,384 | |
20 weeks | £5,400 | £4,320 | 190,080 | |
24 weeks | £6,096 | £4,872 | 214,368 | |
Intensive English (30 Lessons / week) | 8 weeks | £3,240 | £2,592 | 114,048 |
12 weeks | £4,272 | £3,420 | 150,480 | |
20 weeks | £6,760 | £5,400 | 237,600 | |
24 weeks | £7,440 | £5,952 | 261,888 |
ค่าเรียนของสถาบัน Oxford International : Oxford campus
* 1 GBP = ฿44.00
Course | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB |
---|---|---|---|---|
General English – Morning (20 Lessons / week ) | 8 weeks | £2,312 | £1,848 | 81,312 |
12 weeks | £3,108 | £2,484 | 109,296 | |
20 weeks | £4,740 | £3,800 | 167,200 | |
24 weeks | £5,496 | £4,392 | 193,248 | |
Intensive English ( 30 Lessons / week ) | 8 weeks | £2,936 | £2,344 | 103,136 |
12 weeks | £3,948 | £3,156 | 138,864 | |
20 weeks | £5,880 | £4,700 | 206,800 | |
24 weeks | £6,744 | £5,400 | 237,600 |
ค่าเรียนของสถาบัน Oxford International : Brighton campus
* 1 GBP = ฿44.00
Course | Duration | Regular price (GBP) | Promotion price (GBP) | Promotion price (THB |
---|---|---|---|---|
General English – Morning (20 Lessons / week ) | 8 weeks | £2,272 | £1,816 | 79,904 |
12 weeks | £3,060 | £2,448 | 107,712 | |
20 weeks | £4,680 | £3,740 | 164,560 | |
24 weeks | £5,424 | £4,344 | 191,136 | |
Intensive English (30 Lessons / week ) | 8 weeks | £2,872 | £2,296 | 101,024 |
12 weeks | £3,816 | £3,060 | 134,640 | |
20 weeks | £5,800 | £4,640 | 204,160 | |
24 weeks | £6,552 | £5,256 | 231,264 |